EASTLAND COUNTY
PRESIDENT
| CANDIDATE NAME | PARTY | EARLY VOTES | TOTAL VOTES | PERCENT |
|---|---|---|---|---|
| ARMANDO “MANDO” PEREZ-SERRATO | DEM | 2 | 6 | 5.88% |
| STAR LOCKE | DEM | 0 | 2 | 1.96% |
| MARIANNE WILLIAMSON | DEM | 0 | 6 | 5.88% |
| FRANKIE LOZADA | DEM | 0 | 2 | 1.96% |
| GABRIEL A. CORNEJO | DEM | 0 | 0 | 0% |
| DEAN PHILLIPS | DEM | 1 | 3 | 2.94% |
| CENK UYGUR | DEM | 0 | 2 | 1.96% |
| JOSEPH R. BIDEN JR. (I) | DEM | 30 | 81 | 79.41% |
| (I) – Incumbent | Race Total | 102 | ||
U. S. SENATOR
| CANDIDATE NAME | PARTY | EARLY VOTES | TOTAL VOTES | PERCENT |
|---|---|---|---|---|
| HELI RODRIGUEZ PRILLIMAN | DEM | 1 | 6 | 6.12% |
| THIERRY TCHENKO | DEM | 0 | 2 | 2.04% |
| ROLAND GUTIERREZ | DEM | 4 | 23 | 23.47% |
| STEVEN J. KEOUGH | DEM | 2 | 10 | 10.2% |
| CARL OSCAR SHERMAN | DEM | 1 | 5 | 5.1% |
| COLIN ALLRED | DEM | 20 | 40 | 40.82% |
| MARK GONZALEZ | DEM | 3 | 9 | 9.18% |
| A. “ROBERT” HASSAN | DEM | 0 | 0 | 0% |
| MERI GOMEZ | DEM | 0 | 3 | 3.06% |
| (I) – Incumbent | Race Total | 98 | ||
RAILROAD COMMISSIONER
| CANDIDATE NAME | PARTY | EARLY VOTES | TOTAL VOTES | PERCENT |
|---|---|---|---|---|
| KATHERINE CULBERT | DEM | 22 | 61 | 61.62% |
| BILL BURCH | DEM | 9 | 38 | 38.38% |
| (I) – Incumbent | Race Total | 99 | ||
JUSTICE, SUPREME COURT, PLACE 2
| CANDIDATE NAME | PARTY | EARLY VOTES | TOTAL VOTES | PERCENT |
|---|---|---|---|---|
| DASEAN JONES | DEM | 16 | 50 | 53.19% |
| RANDY SAROSDY | DEM | 12 | 44 | 46.81% |
| (I) – Incumbent | Race Total | 94 | ||
JUSTICE, SUPREME COURT, PLACE 4
| CANDIDATE NAME | PARTY | EARLY VOTES | TOTAL VOTES | PERCENT |
|---|---|---|---|---|
| CHRISTINE VINH WEEMS | DEM | 29 | 91 | 100% |
| (I) – Incumbent | Race Total | 91 | ||
JUSTICE, SUPREME COURT, PLACE 6
| CANDIDATE NAME | PARTY | EARLY VOTES | TOTAL VOTES | PERCENT |
|---|---|---|---|---|
| BONNIE LEE GOLDSTEIN | DEM | 21 | 64 | 65.98% |
| JOE POOL | DEM | 8 | 33 | 34.02% |
| (I) – Incumbent | Race Total | 97 | ||
PRESIDING JUDGE, COURT OF CRIMINAL APPEALS
| CANDIDATE NAME | PARTY | EARLY VOTES | TOTAL VOTES | PERCENT |
|---|---|---|---|---|
| HOLLY TAYLOR | DEM | 29 | 93 | 100% |
| (I) – Incumbent | Race Total | 93 | ||
JUDGE, COURT OF CRIMINAL APPEALS PLACE 7
| CANDIDATE NAME | PARTY | EARLY VOTES | TOTAL VOTES | PERCENT |
|---|---|---|---|---|
| NANCY MULDER | DEM | 29 | 92 | 100% |
| (I) – Incumbent | Race Total | 92 | ||
JUDGE, COURT OF CRIMINAL APPEALS PLACE 8
| CANDIDATE NAME | PARTY | EARLY VOTES | TOTAL VOTES | PERCENT |
|---|---|---|---|---|
| CHIKA ANYIAM | DEM | 28 | 89 | 100% |
| (I) – Incumbent | Race Total | 89 | ||
STATE REPRESENTATIVE DISTRICT 68
| CANDIDATE NAME | PARTY | EARLY VOTES | TOTAL VOTES | PERCENT |
|---|---|---|---|---|
| STACEY SWANN | DEM | 28 | 93 | 100% |
| (I) – Incumbent | Race Total | 93 | ||









